- used for welding, flame / gas cutting, machinery engineering and for other purposes
- water capacity 0,8 - 260 litres, working pressure up to 450 bar
Water capacity | Outside | Pressure | Bottom | ||
Cylinder`s family [L] | Diameter [mm] | Working [bar] | Test [bar] | Shape | |
0,8 - 1,8 | 83 | 200 | 300 | convex | * |
2,0 - 3,0 | 100 | concave | |||
2,0 - 4,0 | concave | ** | |||
2,0 - 4,75 | convex | ||||
2,0 - 6,3 | 115 | convex | |||
2,5 - 5,0 | concave | ||||
4,5 - 15,0 | 140 | 300 | 450 | concave | |
5,0 - 10,0 | convex | ||||
4,5 - 15,0 | 230 | 346 | concave | ||
4,0 - 15,0 | 200 | 300 | concave | ||
5,0 - 13,4 | convex | ||||
5,0 - 15,0 | concave | * | |||
5,0 - 10,0 | 320 | concave | |||
5,0 - 15,0 | 250 | concave | |||
5,34 - 10,7 | convex | ||||
6,0 - 16,0 | 160 | 300 | 450 | concave | |
8,0 - 15,0 | 230 | 345 | concave | ||
6,7 - 15,0 | 200 | 300 | concave/convex | ||
6,7 - 15,0 | 250 | concave/convex | |||
8,0 - 19,5 | 171 | 232 | 348 | concave/convex | |
8,0 - 23,0 | 200 | 300 | concave | ||
8,0 - 19,0 | 178 | 300 | 450 | concave | |
8,0 - 19,0 | 230 | 345 | concave/convex | ||
8,0 - 17,0 | 200 | 300 | concave | ** | |
8,0 - 19,0 | convex | ||||
8,0 - 30,0 | concave | ||||
8,0 - 19,0 | 250 | concave | |||
13,4 - 40,0 | 204 | 300 | 450 | concave/convex | |
10,0 - 40,0 | 230 | 345 | concave | ||
10,0 - 44,0 | 200 | 300 | concave | * | |
10,0 - 45,0 | concave/convex/footring | ||||
10,0 - 40,0 | 250 | concave/convex | |||
15,0 - 50,0 | 219 | 150 | 225 | concave | |
15,0 - 50,0 | 229 | 450 | 675 | concave | |
15,0 - 50,0 | 420 | 630 | concave | ||
15,0 - 55,0 | 350 | 525 | concave | ||
15,0 - 53,0 | 300 | 450 | concave | ** | |
15,0 - 55,0 | concave | ||||
15,0 - 55,0 | 230 | 345 | concave | ||
15,0 - 55,0 | 200 | 300 | concave | ||
15,0 - 56,0 | convex | ** | |||
22,0 - 50,0 | convex | ||||
15,0 - 55,0 | 150 | 225 | concave | ||
15,0 - 52,0 | 320 | concave | |||
25,0 - 50,7 | 250 | concave | |||
50,0 - 80,0 | 267 | 330 | 472 | convex | |
30,0 - 100,0 | 300 | 450 | concave/convex | ||
31,0 - 102,0 | 250 | 375 | concave | ||
30,0 - 100,0 | 200 | 300 | concave | ||
33,0 - 80,0 | convex | ||||
27,0 - 80,0 | 250 | concave | |||
50,0 - 100,0 | 316 | 200 | 300 | concave | |
41,0 - 100,0 | 250 | concave | |||
64,0 - 150,0 | 360 | 300 | 450 | concave | |
68,0 - 150,0 | convex | ||||
69,0 - 180,0 | 250 | 375 | concave/convex | ||
59,0 - 150,0 | 200 | 300 | convex | ||
63,0 - 150,0 | concave | ** | |||
80,0 - 140,0 | concave | ||||
78,00 - 260,00 | 406 | 200 | 300 | convex | |
80,00 - 241,00 | concave | ||||
76,00 - 208,00 | 250 | 375 | convex | ||
77,00 - 182,00 | concave | ||||
74,00 - 168,00 | 300 | 450 | convex | ||
75,00 - 150,00 | concave |
* possible for H2
** only for H2